Workshops
Linking brain structure & function at the nanoscale: an interdisciplinary workshop
Brief Description
The AIstroSight team, Inria Lyon, is organizing a workshop on September 26th-27th 2024 entitled “Linking brain structure & function at the nanoscale: an interdisciplinary workshop”.
Invited speakers
- Carles Bosch, The Francis Crick Institute, England
- Corrado Cali, Neuroscience Institute Cavalieri Ottolenghi, Italy
- Michael Chirillo, University of Texas, USA
- Audrey Denizot, Inria, France
- Erik De Schutter, Okinawa Institute of Science and Technology, Japan
- Christel Genoud, Université de Lausanne, Switzerland
- Daniel Keller, Ecole Polytechnique Fédérale de Lausanne, Switzerland
- Constantin Pape, University of Göttingen, Germany
- Karin Pernet-Gallay, Université Grenoble Alpes, France
- Padmini Rangamani, University of California San Diego, USA
- Chris Salmon, McGill University, Canada
Registration
Registration is free but mandatory. Please follow this link to register.
Registration dates: 29/08/2024 - 24/09/2024
Please note that on-site registration is limited to 40 people. However, there is no limit to the number of online participants. Link to the videoconference will be emailed to confirmed participants, along with a link to an online discussion platform that will facilitate interaction between online and on-site participants.
Venue
The workshop will be held in hybrid format. Access to the videoconference will be shared with registered participants.
On-site venue:
Amphitheater Neuro
Hôpital Pierre Wertheimer, 6th floor
59 Boulevard Pinel 69500 Bron, France
Sponsors
This event is sponsored by Inria Lyon, Société des Neurosciences, the French Glial Cell Club, Institut Pierre Wertheimer, and Hospices Civils de Lyon.
Contact
For further information or questions, please contact audrey dot denizot at inria dot fr
Schedule
San Diego (UTC -7) | Lyon (UTC +2) | Tokyo (UTC +9) | Speaker |
September 26 | September 26 | September 26 | |
00:00 - 01:00 | 09:00-10:00 | 16:00 - 17:00 | Audrey Denizot, Inria, France "Linking astrocyte nano-architecture and function: insights from computational tools" |
01:00 - 02:00 | 10:00 - 11:00 | 17:00 - 18:00 | Carles Bosch, The Francis Crick Institute, England “Mapping the neuronal circuits for smell with light, x-rays and electrons” |
02:00 - 02:30 | 11:00 - 11:30 | 18:00 - 18:30 | Break |
02:30 - 03:30 | 11:30 - 12:30 | 18:30 - 19:30 | Christel Genoud, Université de Lausanne, Switzerland “Visualizing the brain by electron microscopy, what’s new?” |
03:30 - 05:00 | 12:30 - 14:00 | 19:30 - 21:00 | Break |
05:00 - 06:00 | 14:00 - 15:00 | 21:00 - 22:00 | Michael Chirillo, University of Texas, USA “The structural plasticity lurking beneath the connectome” |
06:00 - 07:00 | 15:00 - 16:00 | 22:00 - 23:00 | Daniel Keller, EPFL, Switzerland “Reconstruction and Simulation of Metabolism and Blood Flow in the Neuro-Glia-Vasculature System.” |
07:00 - 07:30 | 16:00 - 16:30 | 23:00-23:30 | Break |
07:30 - 08:30 | 16:30 - 17:30 | 23:30 - 00:30 | Padmini Rangamani, University of California San Diego, USA “Investigating the role of spine architecture in calcium dynamics” |
September 27 | September 27 | September 27 | |
00:00 - 01:00 | 09:00-10:00 | 16:00 - 17:00 | Chris Salmon, McGill University, Canada “Astrocyte nanoarchitecture and its disruption in an Alzheimer’s disease model.” |
01:00 - 01:30 | 10:00 - 10:30 | 17:00 - 17:30 | Break |
01:30 - 02:30 | 10:30 - 11:30 | 17:30 - 18:30 | Karin Pernet-Gallay, Université Grenoble Alpes, France “The leaflet: a specialized domain of the astrocyte for multimodal coordination with synapses” |
02:30 - 04:00 | 11:30 - 13:00 | 18:30 - 20:00 | Break |
04:00 - 05:00 | 13:00 - 14:00 | 20:00 - 21:00 | Corrado Cali, Neuroscience Institute Cavalieri Ottolenghi, Italy “Ultrastructural localisation of astrocytic glycogen and its relationship to synaptic arrangement in learning and memory” |
05:00 - 06:00 | 14:00 - 15:00 | 21:00 - 22:00 | Constantin Pape, University of Göttingen, Germany “Volume EM Segmentation and Applications in Comparative Connectomics” |
06:00 - 06:30 | 15:00 - 15:30 | 22:00 - 22:30 | Break |
06:30 - 07:30 | 15:30 - 16:30 | 22:30 - 23:30 | Erik De Schutter, OIST, Japan “Active enhancement of synapse driven depolarization of perisynaptic astrocytic processes” |
Computational approaches for studying astrocyte dynamics and astrocyte-neuron communication
Annual Computational Neuroscience meeting CNS*2021 (Organization for Computational Neurosciences), July 2021
Speakers: Yukiko Goda, Riken, Japan; Alla Borisyuk, University of Utah, USA; Jennifer Shih, MIT, USA; Annalisa Scimemi, University of Albany, USA; Guoqiang Yu, Virginia Tech, USA; Laszlo Heja, Hungarian Academy of Sciences, Hungary; Anup Pillai, University of Ottawa, Canada; Renaud Jolivet, Université de Genève, Switzerland; Max Collard (Poskanzer lab), UCSF, USA; Audrey Denizot, OIST, Japan; Ron Refaeli, The Hebrew University, Israel; Kerstin Lenk, Graz University of Technology, Austria.
More information on the workshop can be found on the dedicated website.
Most talks have been recorded and are available on the Youtube account of the OCNS (Workshop 1, CNS*2021).
Let’s join forces - Bridging the gap between experimental, computational and data sciences to disentangle astrocyte calcium activity
European Society for Neurochemistry Virtual Conference 2021, “Future perspectives for European neurochemistry – a young scientists conference”, May 2021
Speakers: Ana Covelo, Universitế de Bordeaux, France; Anaïs Badoual, INRIA, France; Audrey Denizot, OIST, Japan.
We wrote a review article summarizing the points discussed during the workshop, available here.